<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://crossfitcascobay.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitcascobay.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 11:43:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>HUGE shout out to Coach Greg for his monster lifts at his Powerlifting Competition this weekend! He totalled 2000lbs in the 242 raw weight class. His lifts were 749.5lbs Back Squat, 501lbs Bench and 749lbs Deadlift. That puts him Top 10 All-Time in the world. Well on his way to #1!! We at CFCB are super proud of you&#8230;FEED THE BEAST!!!!</title>
		<link>http://crossfitcascobay.com/blog/2013/05/22/huge-shout-out-to-coach-greg-for-his-monster-lifts-at-his-powerlifting-competition-this-weekend-he-totalled-2000lbs-in-the-242-raw-weight-class-his-lifts-were-749-5lbs-back-squat-501lbs-bench-and-7/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/22/huge-shout-out-to-coach-greg-for-his-monster-lifts-at-his-powerlifting-competition-this-weekend-he-totalled-2000lbs-in-the-242-raw-weight-class-his-lifts-were-749-5lbs-back-squat-501lbs-bench-and-7/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:34:35 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5087</guid>
		<description><![CDATA[WOD Strength: Shoulder Press 5-5-5 (same Wt) METCON: 8 Min Ascending Ladder -Pull Ups -Weighted Sit Ups (20/15) &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>WOD</strong></span></h2>
<p><strong>Strength:</strong> Shoulder Press</p>
<p>5-5-5 (same Wt)</p>
<p><strong>METCON:</strong> 8 Min Ascending Ladder</p>
<p>-Pull Ups</p>
<p>-Weighted Sit Ups (20/15)</p>
<p><a href="http://crossfitcascobay.com/blog/2013/05/22/huge-shout-out-to-coach-greg-for-his-monster-lifts-at-his-powerlifting-competition-this-weekend-he-totalled-2000lbs-in-the-242-raw-weight-class-his-lifts-were-749-5lbs-back-squat-501lbs-bench-and-7/cf194/" rel="attachment wp-att-5092"><img class="alignnone size-medium wp-image-5092" style="margin: 1px; border: 2px solid black;" alt="cf194" src="http://crossfitcascobay.com/wp-content/uploads/2013/05/cf194-200x300.jpg" width="200" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/22/huge-shout-out-to-coach-greg-for-his-monster-lifts-at-his-powerlifting-competition-this-weekend-he-totalled-2000lbs-in-the-242-raw-weight-class-his-lifts-were-749-5lbs-back-squat-501lbs-bench-and-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It was a &#8220;Grande&#8221; performance by Nick DelGrande this weekend. He finished 13th overall in a FIERCE battle royale!! We are SO PROUD of you!</title>
		<link>http://crossfitcascobay.com/blog/2013/05/20/it-was-a-grande-performance-by-nick-delgrande-this-weekend-he-finished-13th-overall-in-a-fierce-battle-royale-we-are-so-proud-of-you/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/20/it-was-a-grande-performance-by-nick-delgrande-this-weekend-he-finished-13th-overall-in-a-fierce-battle-royale-we-are-so-proud-of-you/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:33:37 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5081</guid>
		<description><![CDATA[WOD Strength: OHS 2-2-2-2 METCON: 3 Rft -12 HSPU -12 Squat Cleans (115/75) &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>WOD</strong></span></h2>
<p><strong>Strength:</strong> OHS</p>
<p>2-2-2-2</p>
<p><strong>METCON:</strong> 3 Rft</p>
<p>-12 HSPU</p>
<p>-12 Squat Cleans (115/75)</p>
<p>&nbsp;</p>
<p><a href="http://crossfitcascobay.com/blog/2013/05/20/it-was-a-grande-performance-by-nick-delgrande-this-weekend-he-finished-13th-overall-in-a-fierce-battle-royale-we-are-so-proud-of-you/cf193/" rel="attachment wp-att-5082"><img class="alignnone size-medium wp-image-5082" style="margin: 1px; border: 2px solid black;" alt="cf193" src="http://crossfitcascobay.com/wp-content/uploads/2013/05/cf193-225x300.jpg" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/20/it-was-a-grande-performance-by-nick-delgrande-this-weekend-he-finished-13th-overall-in-a-fierce-battle-royale-we-are-so-proud-of-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Regionals start this Friday! Good luck to all of the athletes from Maine competing this year!</title>
		<link>http://crossfitcascobay.com/blog/2013/05/15/northeast-regionals-start-this-friday-good-luck-to-all-of-the-athletes-from-maine-competing-this-year/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/15/northeast-regionals-start-this-friday-good-luck-to-all-of-the-athletes-from-maine-competing-this-year/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:30:45 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5076</guid>
		<description><![CDATA[WOD &#8220;FRAN&#8221; 21-15-9 -Thrusters (95/65) -Pull Ups]]></description>
				<content:encoded><![CDATA[<h1><span style="text-decoration: underline;"><strong>WOD</strong></span></h1>
<p><strong>&#8220;FRAN&#8221;</strong></p>
<p>21-15-9</p>
<p>-Thrusters (95/65)</p>
<p>-Pull Ups</p>
<p><a href="http://crossfitcascobay.com/blog/2013/05/15/northeast-regionals-start-this-friday-good-luck-to-all-of-the-athletes-from-maine-competing-this-year/cf192/" rel="attachment wp-att-5077"><img class="alignnone size-medium wp-image-5077" style="margin: 1px; border: 2px solid black;" alt="cf192" src="http://crossfitcascobay.com/wp-content/uploads/2013/05/cf192-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/15/northeast-regionals-start-this-friday-good-luck-to-all-of-the-athletes-from-maine-competing-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Mother&#8217;s Day to all you strong, beautiful and wonderful CrossFitting Mommas out there!!</title>
		<link>http://crossfitcascobay.com/blog/2013/05/13/happy-mothers-day-to-all-you-strong-beautiful-and-wonderful-crossfitting-mommas-out-there/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/13/happy-mothers-day-to-all-you-strong-beautiful-and-wonderful-crossfitting-mommas-out-there/#comments</comments>
		<pubDate>Mon, 13 May 2013 11:35:23 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5072</guid>
		<description><![CDATA[WOD Strength: Clean -Find 1 Rm METCON: 2 RFT -400 M Run -30 Box Jumps (24/20) -20 Hang Cleans (135/95) -10 Burpees &#160;]]></description>
				<content:encoded><![CDATA[<h1><span style="text-decoration: underline;"><strong>WOD</strong></span></h1>
<p><strong>Strength:</strong></p>
<p>Clean</p>
<p>-Find 1 Rm</p>
<p><strong>METCON:</strong> 2 RFT</p>
<p>-400 M Run</p>
<p>-30 Box Jumps (24/20)</p>
<p>-20 Hang Cleans (135/95)</p>
<p>-10 Burpees</p>
<p><a href="http://crossfitcascobay.com/blog/2013/05/13/happy-mothers-day-to-all-you-strong-beautiful-and-wonderful-crossfitting-mommas-out-there/cf191/" rel="attachment wp-att-5073"><img class="alignnone size-medium wp-image-5073" alt="cf191" src="http://crossfitcascobay.com/wp-content/uploads/2013/05/cf191-180x300.jpg" width="180" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/13/happy-mothers-day-to-all-you-strong-beautiful-and-wonderful-crossfitting-mommas-out-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try to be like the turtle &#8211; at ease in your own shell.-Bill Copeland</title>
		<link>http://crossfitcascobay.com/blog/2013/05/08/try-to-be-like-the-turtle-at-ease-in-your-own-shell-bill-copeland/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/08/try-to-be-like-the-turtle-at-ease-in-your-own-shell-bill-copeland/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:42:21 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5067</guid>
		<description><![CDATA[WOD Strength: Weighted Ring Dips 2-2-2-2-2 METCON: 5 Rft -10 Burpees -15 T2B -20 Slam Balls (20/15) &#160;]]></description>
				<content:encoded><![CDATA[<h1><span style="text-decoration: underline;"><strong>WOD</strong></span></h1>
<p><strong>Strength:</strong> Weighted Ring Dips</p>
<p>2-2-2-2-2</p>
<p><strong>METCON:</strong> 5 Rft</p>
<p>-10 Burpees</p>
<p>-15 T2B</p>
<p>-20 Slam Balls (20/15)</p>
<p>&nbsp;</p>
<p><a href="http://crossfitcascobay.com/blog/2013/05/08/try-to-be-like-the-turtle-at-ease-in-your-own-shell-bill-copeland/cf190/" rel="attachment wp-att-5068"><img class="alignnone size-medium wp-image-5068" alt="cf190" src="http://crossfitcascobay.com/wp-content/uploads/2013/05/cf190-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/08/try-to-be-like-the-turtle-at-ease-in-your-own-shell-bill-copeland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forging Elite Fitness</title>
		<link>http://crossfitcascobay.com/blog/2013/05/06/forging-elite-fitness-43/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/06/forging-elite-fitness-43/#comments</comments>
		<pubDate>Mon, 06 May 2013 22:06:03 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5061</guid>
		<description><![CDATA[WOD  Strength: Clean 3-3-3-3 METCON:10 Min Amrap -10 Wall Balls m(20/15) -10 Pull Ups -10 Box Jumps(24&#8243;/20&#8243;) &#160;]]></description>
				<content:encoded><![CDATA[<h2><strong>WOD </strong></h2>
<p><strong>Strength:</strong></p>
<p>Clean</p>
<p>3-3-3-3</p>
<p><strong>METCON:</strong>10 Min Amrap</p>
<p>-10 Wall Balls m(20/15)</p>
<p>-10 Pull Ups</p>
<p>-10 Box Jumps(24&#8243;/20&#8243;)</p>
<p>&nbsp;</p>
<p><a href="http://crossfitcascobay.com/blog/2013/05/06/forging-elite-fitness-43/cf1-2/" rel="attachment wp-att-5065"><img class="alignnone  wp-image-5065" alt="cf1" src="http://crossfitcascobay.com/wp-content/uploads/2013/05/cf11.jpg" width="384" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/06/forging-elite-fitness-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop In or Give us a Call to set up a free demo!</title>
		<link>http://crossfitcascobay.com/blog/2013/05/01/stop-in-or-give-us-a-call-to-set-up-a-free-demo-11/</link>
		<comments>http://crossfitcascobay.com/blog/2013/05/01/stop-in-or-give-us-a-call-to-set-up-a-free-demo-11/#comments</comments>
		<pubDate>Wed, 01 May 2013 10:17:42 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5057</guid>
		<description><![CDATA[WOD &#8220;BADGER&#8221; 3 Rounds for time -30 Squat Cleans (95/65) -30 Pull Ups -800 M Run]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;">WOD</span></h2>
<h2>&#8220;BADGER&#8221;</h2>
<p>3 Rounds for time</p>
<p>-30 Squat Cleans (95/65)</p>
<p>-30 Pull Ups</p>
<p>-800 M Run</p>
<div id="attachment_5058" class="wp-caption alignnone" style="width: 260px"><a href="http://crossfitcascobay.com/blog/2013/05/01/stop-in-or-give-us-a-call-to-set-up-a-free-demo-11/badger-th/" rel="attachment wp-att-5058"><img class="size-full wp-image-5058" alt="In honor of Navy Chief Petty Officer Mark Carter, 27, of Virginia Beach, VA who was killed in Iraq " src="http://crossfitcascobay.com/wp-content/uploads/2013/05/badger-th.jpg" width="250" height="187" /></a><p class="wp-caption-text">In honor of Navy Chief Petty Officer Mark Carter, 27, of Virginia Beach, VA who was killed in Iraq</p></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/05/01/stop-in-or-give-us-a-call-to-set-up-a-free-demo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Luck to all on the last week of the Open!</title>
		<link>http://crossfitcascobay.com/blog/2013/04/04/good-luck-to-all-on-the-last-week-of-the-open/</link>
		<comments>http://crossfitcascobay.com/blog/2013/04/04/good-luck-to-all-on-the-last-week-of-the-open/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:01:27 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5049</guid>
		<description><![CDATA[WOD METCON: 4 minute AMRAP of: 15 Thrusters (100 / 65 lbs) 15 Chest to bar Pull-ups *4 minute bonus for every 90 reps (3 rounds) completed. &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>WOD</strong></span></h2>
<p><strong>METCON:</strong></p>
<p>4 minute AMRAP of:<br />
15 Thrusters (100 / 65 lbs)<br />
15 Chest to bar Pull-ups<br />
*4 minute bonus for every 90 reps (3 rounds) completed.</p>
<p><a href="http://crossfitcascobay.com/blog/2013/04/04/good-luck-to-all-on-the-last-week-of-the-open/cf20/" rel="attachment wp-att-5050"><img class="alignnone size-medium wp-image-5050" style="margin: 1px; border: 2px solid black;" alt="cf20" src="http://crossfitcascobay.com/wp-content/uploads/2013/04/cf20-225x300.jpg" width="225" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/04/04/good-luck-to-all-on-the-last-week-of-the-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week of the Open! What does 13.5 have in store for us?</title>
		<link>http://crossfitcascobay.com/blog/2013/04/02/last-week-of-the-open-what-does-13-5-have-in-store-for-us/</link>
		<comments>http://crossfitcascobay.com/blog/2013/04/02/last-week-of-the-open-what-does-13-5-have-in-store-for-us/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:27:48 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5045</guid>
		<description><![CDATA[WOD Strength: Thrusters 3-3-3-3-3 METCON: 5 Rnds For Time -12 Wall Balls (20/15) -10 KB Swings (55/35) -8 C2B Pull Ups &#160;]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>WOD</strong></span></h2>
<p><strong>Strength:</strong> Thrusters</p>
<p>3-3-3-3-3</p>
<p><strong>METCON:</strong> 5 Rnds For Time</p>
<p>-12 Wall Balls (20/15)</p>
<p>-10 KB Swings (55/35)</p>
<p>-8 C2B Pull Ups</p>
<p>&nbsp;</p>
<p><a href="http://crossfitcascobay.com/blog/2013/04/02/last-week-of-the-open-what-does-13-5-have-in-store-for-us/cf184/" rel="attachment wp-att-5046"><img class="alignnone size-medium wp-image-5046" style="margin: 1px; border: 2px solid black;" alt="crossFit, CFCB, CrossFit Casco Bay, Forging, Elite, Fitness, Portland, Maine, ME" src="http://crossfitcascobay.com/wp-content/uploads/2013/04/cf184-300x225.jpg" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/04/02/last-week-of-the-open-what-does-13-5-have-in-store-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good luck to all the athletes in the Northeast during the CrossFit Open!</title>
		<link>http://crossfitcascobay.com/blog/2013/03/22/good-luck-to-all-the-athletes-in-the-northeast-during-the-crossfit-open/</link>
		<comments>http://crossfitcascobay.com/blog/2013/03/22/good-luck-to-all-the-athletes-in-the-northeast-during-the-crossfit-open/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 14:11:46 +0000</pubDate>
		<dc:creator>Neil Boorjian</dc:creator>
				<category><![CDATA[WOD (Workout of the day)]]></category>

		<guid isPermaLink="false">http://crossfitcascobay.com/?p=5038</guid>
		<description><![CDATA[WOD 13.3 12 Min Amrap -150 Wall Balls (20/15) -90 Double Unders -30 Muscle Ups]]></description>
				<content:encoded><![CDATA[<h2><span style="text-decoration: underline;"><strong>WOD</strong></span></h2>
<p><strong>13.3</strong></p>
<p>12 Min Amrap</p>
<p>-150 Wall Balls (20/15)</p>
<p>-90 Double Unders</p>
<p>-30 Muscle Ups</p>
<p><a href="http://crossfitcascobay.com/blog/2013/03/22/good-luck-to-all-the-athletes-in-the-northeast-during-the-crossfit-open/cf183/" rel="attachment wp-att-5042"><img class="alignnone size-medium wp-image-5042" style="margin: 1px; border: 2px solid black;" alt="crossfit casco bay, cfcb, portland, ME, Maine, Forging, elite, fitness" src="http://crossfitcascobay.com/wp-content/uploads/2013/03/cf183-225x300.jpg" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitcascobay.com/blog/2013/03/22/good-luck-to-all-the-athletes-in-the-northeast-during-the-crossfit-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
